i_________________________________________________________i
i______Classement Premier League Saison 2009 / 2010_____!i
i_________________________________________________________i
i_________________________________________________________i
i_______Equipes_______'i______Points ______'i______Diff'_____-i
i_____________________!i__________________"i_______________'i
i_____________________!i__________________"i_______________'i
i__1. Chelsea ________''i______15 pts_______i_____+ 09_____'!i
i__2. Man.United ______i______12 pts_______i_____+ 08_____'!i
i__3. Man.City ________'i______12 pts_______i_____+ 06_____'!i
i__4. Tottenham _____-'i______12 pts_______i_____+ 05_____'!i
i__5. Liverpool ______0''i______09 pts_______i_____+ 06_____'!i
i__6. Aston Villa _____2!i______09 pts_______i_____+ 03_____'!i
i__7. Sunderland ______i______09 pts_______i_____+ 02_____'!i
i__8. Stoke City _______i______07 pts_______i_____'- 02_____'!i
i__9. Arsenal _________.i______06 pts_______i_____+ 05_____'!i
i__10. Wigan _________'i______06 pts_______i_____'- 04_____'!i
i__11. Burnley ________'i______06 pts_______i_____'- 07_____'!i
i__12. West Ham _____!i______04 pts_______i_____+ 00_____'!i
i__13. Blackburn _____-'i______04 pts_______i_____'- 01_____'!i
i__14. Birmingham ___'!i______04 pts_______i_____'- 02_____'!i
i__15. Wolverhampton !i______04 pts_______i_____'- 04_____'!i
i__16. Hull City ______"-i______04 pts_______i_____'- 07_____'!i
i__17. Bolton _________'i______03 pts_______i_____'- 02_____'!i
i__18. Fulham ________'i______03 pts_______i_____'- 03_____'!i
i__19. Everton _______-!i______03 pts_______i_____'- 05_____'!i
i__20. Portsmouth ____!i______00 pts_______i_____'- 07_____'!i
i_________________________________________________________i
